Commission Savings Disclaimers
7M Sports Listing Fee
Listing fee subject to market-based minimums, as outlined below. Any buyer’s agent fee the seller chooses to cover not included. Listing fee increased by 1% of sale price if buyer is unrepresented. Listing fee and minimums subject to change.
Sell for a 1% listing fee only if you also buy with 7M Sports within 365 days of closing on your 7M Sports listing. If you sell first, we will initially charge the applicable 7M Sports listing fee for your market (as shown below), and then send you a check for the difference after you buy your next home with 7M Sports. 7M Sports Concierge Listings are ineligible for 7M Sports's 1% listing fee, but you will save 0.5% off the applicable 7M Sports Concierge Listing Fee for your market (as shown below), if you also buy with 7M Sports within 365 days of closing on your 7M Sports listing.
7M Sports Listing Fee and Minimum Commission by Market
Market | 7M Sports Listing Fee | 7M Sports Concierge Listing Fee | Minimum Commission |
---|---|---|---|
All Other | 1.5% | 2.5% | $2,000 |
Anchorage | 2.0% | 3.0% | $3,000 |
Atlanta | 2.0% | 3.0% | $4,500 |
Austin | 1.5% | 2.5% | $5,500 |
Birmingham | 2.0% | 3.0% | $3,000 |
Boise | 1.5% | 2.5% | $5,000 |
Boston | 2.0% | 3.0% | $6,000 |
Buffalo | 1.5% | 2.5% | $3,000 |
Central California | 1.5% | 2.5% | $5,500 |
Charlotte | 1.5% | 2.5% | $5,000 |
Chattanooga | 2.0% | 3.0% | $3,000 |
Chicago | 2.0% | 3.0% | $4,000 |
Cincinnati | 2.0% | 3.0% | $3,000 |
Cleveland | 2.0% | 3.0% | $2,500 |
Coastal North Carolina | 1.5% | 2.5% | $2,000 |
Colorado Rockies | 1.5% | 2.5% | $2,000 |
Columbus | 2.0% | 3.0% | $3,000 |
Connecticut | 1.5% | 2.5% | $4,000 |
Dallas | 1.5% | 2.5% | $4,500 |
DC | 1.5% | 2.5% | $6,500 |
Denver | 1.5% | 2.5% | $5,500 |
Des Moines | 2.0% | 3.0% | $2,500 |
Detroit | 2.0% | 3.0% | $3,500 |
El Paso | 1.5% | 2.5% | $2,500 |
Fayetteville | 1.5% | 2.5% | $2,000 |
Flagstaff | 2.0% | 3.0% | $6,000 |
Florida Panhandle | 2.0% | 3.0% | $4,500 |
Fort Myers | 1.5% | 2.5% | $4,500 |
Grand Rapids | 2.0% | 3.0% | $3,000 |
Greater British Columbia | 1.5% | n/a | $4,000 |
Greater Ontario | 1.5% | n/a | $4,000 |
Hampton Roads | 1.5% | 2.5% | $3,500 |
Hawaii | 1.5% | 2.5% | $6,500 |
Houston | 1.5% | 2.5% | $3,500 |
Indianapolis | 2.0% | 3.0% | $3,000 |
Inland Empire | 1.5% | 2.5% | $6,000 |
Jackson | 2.0% | 3.0% | $3,000 |
Jacksonville | 1.5% | 2.5% | $4,000 |
Kansas City | 2.0% | 3.0% | $3,500 |
Knoxville | 2.0% | 3.0% | $4,500 |
Lake Tahoe | 1.5% | 2.5% | $5,500 |
Las Vegas | 1.5% | 2.5% | $4,500 |
Little Rock | 2.0% | 3.0% | $3,000 |
Los Angeles | 1.5% | 2.5% | $8,000 |
Louisiana | 2.0% | 3.0% | $3,000 |
Louisville | 2.0% | 3.0% | $3,000 |
Maryland | 1.5% | 2.5% | $4,000 |
Memphis | 2.0% | 3.0% | $3,000 |
Miami | 1.5% | 2.5% | $5,500 |
Minneapolis | 2.0% | 3.0% | $4,000 |
Nashville | 2.0% | 3.0% | $4,500 |
Nebraska | 2.0% | 3.0% | $3,000 |
New Jersey - North | 1.5% | 2.5% | $5,000 |
New Jersey - South | 1.5% | 2.5% | $4,500 |
New Mexico | 2.0% | 3.0% | $3,500 |
New York | 1.5% | 2.5% | $6,000 |
Northern New England | 2.0% | 3.0% | $4,000 |
Oklahoma | 2.0% | 3.0% | $2,500 |
Orange County | 1.5% | 2.5% | $8,500 |
Orlando | 1.5% | 2.5% | $3,500 |
Ottawa | 1% | n/a | $6,500 |
Palm Beach | 1.5% | 2.5% | $5,000 |
Palm Springs | 1.5% | 2.5% | $5,000 |
Philadelphia | 1.5% | 2.5% | $3,500 |
Phoenix | 1.5% | 2.5% | $4,500 |
Pittsburgh | 2.0% | 3.0% | $2,500 |
Portland | 2.0% | 3.0% | $5,500 |
Raleigh | 1.5% | 2.5% | $4,000 |
Rhode Island | 1.5% | 2.5% | $4,000 |
Richmond | 1.5% | 2.5% | $3,500 |
Sacramento | 1.5% | 2.5% | $5,500 |
Salt Lake City | 2.0% | 3.0% | $5,000 |
San Antonio | 1.5% | 2.5% | $3,500 |
San Diego | 1.5% | 2.5% | $8,500 |
San Francisco | 1.5% | 2.5% | $9,000 |
Savannah | 1.5% | 2.5% | $3,000 |
Seattle | 1.5% | 2.5% | $6,500 |
South Carolina | 1.5% | 2.5% | $3,500 |
South Texas | 1.5% | 2.5% | $2,500 |
Spokane | 1.5% | 2.5% | $4,500 |
St. Louis | 2.0% | 3.0% | $3,500 |
Tampa | 1.5% | 2.5% | $4,500 |
Toronto | 1% | n/a | $7,500 |
Tucson | 2.0% | 3.0% | $3,500 |
Vancouver | 1% | n/a | $4,500 |
Virginia | 1.5% | 2.5% | $5,500 |
Wisconsin | 2.0% | 3.0% | $3,500 |
Sign & Save Eligibility Criteria
When you sign with a 7M Sports agent before your second tour, you'll qualify for a 0.25% savings on our buyer's agent fee when you buy your next home. Not available where prohibited by law. Offer valid for a limited time and subject to change. Must purchase a home with 7M Sports within 180 days and not be working with another agent.
Partner Agents
Partner Agent transactions do not qualify for 7M Sports’s listing fees or other incentives. Learn more