Are you a first-time homebuyer in Iowa? This comprehensive guide is your essential resource, offering specialized assistance programs and valuable information exclusively tailored for residents of the Hawkeye State. Explore a variety of programs, including down payment assistance and favorable mortgage options, designed to make homeownership in Iowa more attainable.
State-Wide Programs
Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|
Up to $2,000 in down payment assistance | Homebuyers that can meet income requirements | Matching 1:1 savings account | |
Up to $2,500 in down payment assistance | First time homebuyers that can meet income and credit score requirements | Grant | |
Up to $5,000 in down payment assistance | First time homebuyers that can meet income and credit score requirements | Deferred loan with a 0% interest rate | |
Up to $2,500 in down payment assistance | First time homebuyers that can meet income and credit score requirements | Grant | |
Up to $5,000 in down payment assistance | First time homebuyers that can meet income and credit score requirements | Deferred loan with a 0% interest rate | |
Up to $5,000 in down payment assistance | Veteran or active duty service member that can also meet income requirements | Grant |
Regional Programs
County/Region | Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|---|
Adair | Up to $5,000 in down payment assistance | First time homebuyers | Deferred loan with a 2% interest rate | |
Adams | Up to $5,000 in down payment assistance | First time homebuyers | Deferred loan with a 2% interest rate | |
Cass | Not specified | Homebuyers that can meet income requirements | Forgivable loan | |
Clarke | Up to $5,000 in down payment assistance | First time homebuyers | Deferred loan with a 2% interest rate | |
Decatur | Up to $5,000 in down payment assistance | First time homebuyers | Deferred loan with a 2% interest rate | |
Fremont | Not specified | Homebuyers that can meet income requirements | Forgivable loan | |
Harrison | Not specified | Homebuyers that can meet income requirements | Forgivable loan | |
Madison | Up to $5,000 in down payment assistance | First time homebuyers | Deferred loan with a 2% interest rate | |
Montgomery | Not specified | Homebuyers that can meet income requirements | Forgivable loan | |
Mills | Not specified | Homebuyers that can meet income requirements | Forgivable loan | |
Page | Not specified | Homebuyers that can meet income requirements | Forgivable loan | |
Potawatomie | Down payment assistance - amount not specified | Homebuyers that are Native Americans that meet income requirements | Grant | |
Pottawattamie | Not specified | Homebuyers that can meet income requirements | Forgivable loan | |
Ringgold | Up to $5,000 in down payment assistance | First time homebuyers | Deferred loan with a 2% interest rate | |
Shelby | Not specified | Homebuyers that can meet income requirements | Forgivable loan | |
Taylor | Up to $5,000 in down payment assistance | First time homebuyers | Deferred loan with a 2% interest rate | |
Union | Up to $5,000 in down payment assistance | First time homebuyers | Deferred loan with a 2% interest rate | |
Woodbury | Down payment assistance - amount not specified | Homebuyers that are Native Americans that meet income requirements | Grant |
City Programs
City | Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|---|
Algona | Up to $7,500 in down payment and closing cost assistance | Homebuyers that can meet income and savings requirements and buying a home within the city limits of Algona | Second mortgage with a 3% interest rate | |
Ames | Up to $13,500 in down payment assistance | First time homebuyers that can meet income requirements | Loan with a 2% interest rate | |
Cedar Rapids | Up to $14,999 in down payment and closing cost assistance | First-time buyer who meets the income requirements and buying an eligible property and meets | Forgivable second mortgage | |
Cedar Rapids | Up to $13,000 in down payment and closing costs assistance | Homebuyer that can meet income requirements | Deferred second mortgage with a 0% interest rate | |
Davenport | Up to $2,500 in down payment and closing cost assistance | First time homebuyers that can meet income requirements | Grant | |
Des Moines | Up to $7,500 in down payment and closing cost assistance | Homebuyers that can meet income requirements | Second mortgage | |
Des Moines | Up to $15,000 for down payment and closing cost assistance | Homebuyers that are Native American or American Indian | Second mortgage | |
Des Moines | Up to $13,000 in down payment and closing costs assistance | Homebuyer that can meet income requirements | Deferred second mortgage with a 0% interest rate | |
Dubuque | Up to $5,000 in down payment assistance | First time homebuyers | Loan with a 0% interest rate | |
Homeward | Up to $7,000 in down payment assistance | Homebuyer that can meet income requirements | Second mortgage with partial grant | |
Iowa City | Down payment assistance - amount not specified | Homebuyers that can meet income requirements and buying rehabbed property in area | Not specififed | |
Oskaloosa | Up to $2,500 in down payment assistance | First time homebuyers who meet income requirements | Forgivable second mortgage | |
Sioux City | Up to $14,999 in down payment assistance | First time homebuyers that can meet income requirements | Not specified | |
Waterloo | Up to $1,500 in closing cost assistance | First time homebuyers who have lived in Waterloo for at least 1 year and can meet income requirements | Forgivable second mortgage | |
West Des Moines | Up to $13,000 in down payment and closing costs assistance | Homebuyer that can meet income requirements | Deferred second mortgage with a 0% interest rate | |
Windsor Heights | Up to $13,000 in down payment and closing costs assistance | Homebuyer that can meet income requirements | Deferred second mortgage with a 0% interest rate |
Talk to a local 7M Sports Agent
7M Sports Agents are local experts who can get you better results for lower fees.