Attention, first-time homebuyers in Maryland. This guide is your go-to resource for valuable information and assistance programs tailored specifically for Maryland residents. Explore specialized programs, including down payment assistance and favorable mortgage options, designed to make your homeownership dreams a reality. Whether you're looking to settle in the bustling city of Baltimore or explore the serene suburbs, this guide provides the information you need to navigate the Maryland real estate market.
State-Wide Programs
Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|
Up to 3% of the home loan used for down payment assistance | First time homebuyers purchasing their home in a targeted area | Deferrred second mortgage | |
Up to $5,000 in down payment and closing costs assistance | First time homebuyers purchasing their home in a targeted area | Loan with a 0% interest rate | |
Up to $5,000 in down payment and closing costs assistance | Any homebuyer that can meet income, credit score, and purchase price requirements | Second mortgage with a 0% interest rate | |
Up to $2,500 in matching down payments assistance | Any homebuyer working with a participating partner | Deferred loan with a 0% interest rate | |
Up to $40,000 in down payment assistance | Any homebuyer with existing student debt of at least $1,000 | Second mortgage |
Regional Programs
County/Region | Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|---|
Anne Arundel | Up to $20,000 in down payment assistance | First time homebuyers that can meet income requirements | Deferred second mortgage | |
Baltimore | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Forgivable, deferred loan with a 0% interest rate | |
Frederick | Up to $10,000 in down payment and closing costs assistance | First time homebuyers who live or work in Frederick County and can meet income requirements | Deferred loan with a 0% interest rate | |
Frederick | Up to $7,500 in down payment assistance | First time homebuyers that can meet income requirements | Not specified | |
Harford | Up to $5,000 in down payment assistance | First time homebuyers who work for Harford cournty sheriff's office, government, public schools, or Fire and EMS Assocations (volunteers eligible), and can meet income requirements | Loan | |
Howard | Down payment assistance - amount not specified | First time homebuyer who meets income requirements | Second mortgage with an interest rate 2% below first mortgage | |
Montgomery | Down payment assistance - amount not specified | Homebuyers that are currently employed by Montogmery county | Not specified | |
Montgomery | Up to 3% of the sale price to be used for down payment and closing costs assistance | Not specified | Forgivable, deferred loan with a 0% interest rate | |
Montgomery | Up to $10,000 in down payment assistance | Homebuyers that work in Montgomery County | Second mortgage with a 5% interest rate | |
Prince George | Up to $15,000 in down payment assistance (and additional $5,000 for county employess) | First time homebuyer who meets income requirements | Forgivable, deferred loan with a 0% interest rate | |
Salisbury | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Forgivable, deferred loan with a 0% interest rate | |
Wicomico | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Forgivable, deferred loan with a 0% interest rate |
City Programs
City | Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|---|
Baltimore | Up to $5,000 in down payment and closing costs assistance | Homebuyers that are employees of Baltimore City agencies and quasi-City agencies who can meet income requirements | Forgivable loan | |
Baltimore | Up to $5,000 in down payment and closing costs assistance | Homebuyers that are employees of Baltimore City agencies and quasi-City agencies who can meet income requirements | Forgivable loan | |
Baltimore | Up to $5,000 in down payment and closing costs assistance | Homebuyers that meet income requirements and buying within the city limits of Baltimore | Forgivable loan | |
Baltimore | Reduces up to 100% of the City property taxes imposed on the home | Surviving spouse of a "fallen hero" | Tax credit | |
Baltimore | Primary home loan intended for the purchase and renovation of a home and no PMI | Homebuyers purchasing in designated "Healthy Neighborhoods" | Loan with below market interest rates | |
Baltimore | Up to $10,000 in down payment and closing cost assistance | Baltimore City homebuyers who purchase eligible properties | Forgivable loan | |
Frederick | Up to $5,000 in down payment assistance | First time homebuyers that can meet income requirements | Deferred loan with a 0% interest rate | |
Gaithersburg | Up to $25,000 in down payment and closing cost assistance | First time homebuyers who have lived or worked in Gaithersburg for at least 1 year and can meet income requirements | Deferred loan with a 0% interest rate | |
Hagerstown | Access to homes recently renovated by the city | Homebuyers who meet income requirements and buying within the city limits of Hagerstown | Homes at below market rates | |
Rockville | Up to $12,000 in down payment and closing cost assistance | First time homebuyer who lives or works in Rockville and can meet income requirements | Loan with a 0% interest rate |
Talk to a local 7M Sports Agent
7M Sports Agents are local experts who can get you better results for lower fees.