Are you a first-time homebuyer in Ohio? Explore a variety of programs, including down payment assistance and favorable mortgage options, designed to make homeownership more attainable. Navigate the dynamic real estate market of Ohio with confidence and uncover the unique opportunities that await you in the vibrant cities, charming suburbs, and friendly communities.
State-Wide Programs
Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|
Up to 5% of the purchase price towards down payment and closing costs | Homebuyers that can meet income requirements | Grant | |
Up to 5% of the purchase price towards down payment and closing costs | First time homebuyers that have recently graduated an associate's, bachelor's, master's, doctorate degree | Forgiveable loan | |
Up to $7,500 in down payment assistance | Homebuyers that are veterans or active duty military that can meet income requirements | Grant | |
Reduces up to $2,000 in mortgage interest that you pay into federal taxes for the life of your loan | First time homebuyers | Tax credit | |
Up to 2.5% of the purchase price towards down payment and closing costs | Homebuyers that can meet income and credit score requirements | Forgiveable loan | |
Up to 5% of the purchase price towards down payment and closing costs | Homebuyers that can meet income and credit score requirements | Forgiveable loan |
Regional Programs
County/Region | Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|---|
Butler | Up to $5,000 in down payment and closing costs assistnace | Homebuyers that can meet income requirements | Forgiveable loan | |
Cuyahoga | Up to 17% of the purchase price can bus used for down payment assistance | First time homebuyers that can meet income requirements | Not specified | |
Franklin | Up to $6,000 in down payment and closing costs assistnace | First time homebuyers that can meet income requirements | Deferred loan with a 0% interest rate | |
Madison | Up to $5,000 in down payment and closing costs assistnace | First time homebuyers that can meet income and credit score requirements | Forgiveable loan | |
Montgomery | Up to $8,000 in down payment and closing costs assistnace | Homebuyers that can meet income requirements | Second mortgage with a 0% interest rate |
City Programs
City | Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|---|
Canton | Up to $5,000 in down payment and closing costs assistance | First time homebuyers that can meet income requirements | Forgiveable loan with a 0% interest rate | |
Cincinnati | Up to 5% of the purchase price can be used for down payment assistance | Homebuyers that can meet income and credit score requirements | Grant | |
Cincinnati | Up to $5,000 in down payment and closing costs assistance | First time homebuyers buying within the city limits of Cincinnati and can meet income requirements | Deferred loan with a 0% interest rate | |
Columbus | Up to $5,000 in down payment and closing costs assistance | First time homebuyers that can meet income requirements | Deferred, forgiveable loan | |
Dayton | Up to 10% of the purchase price can be used for down payment assistance | Homebuyers buying within the city limits of Dayton and that can meet income requirements | Second mortgage with a 0% interest rate | |
Hamilton | Up to $5,000 in down payment and closing costs assistance | Homebuyers buying within the city limits of Hamilton and can meet income requirements | Forgiveable loan | |
Kettering | Up to $8,000 in down payment and closing costs assistance | First time homebuyers buying within Kettering city limits and that can meet income requirements | Second mortgage with a 0% interest rate | |
Lakewood | Up to $14,000 in down payment assistance | First time homebuyers that can meet income requirements | Second mortgage with a 0% interest rate | |
Massillon | Up to 7% of the purchase price can be used for down payment assistance | First time homebuyers buying within Massillon city limits and that can meet income requirements | Not specified | |
Middletown | Up to $5,000 in down payment and closing costs assistance | Homebuyers buying within the city limits of Springfield and that can meet income requirements | Grant | |
Springfield | Up to $4,000 in down payment and closing costs assistance | Homebuyers that can meet income requirements | Forgiveable loan with a 0% interest rate | |
Toledo | Up to $6,500 in down payment assistance | First time homebuyers buying within Toledo city limits and that can meet income requirements | Grant |
Talk to a local 7M Sports Agent
7M Sports Agents are local experts who can get you better results for lower fees.