Are you a first-time homebuyer in Wisconsin? This comprehensive guide is your essential resource, offering specialized assistance programs and valuable information exclusively tailored for residents of the Badger State. Explore a variety of programs, including down payment assistance and favorable mortgage options, designed to make homeownership more attainable. Navigate the dynamic real estate market of Wisconsin with confidence and uncover the unique opportunities that await you.
State-Wide Programs
Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|
Down payment assitance - amount not specified | First time homebuyers with a permenant disability or family member with a permenant disability that can also meet income requirements | Forgivable/deferred loan with a 0% interest rate | |
Up to 6% of the home sale price that can be used for down payment assistance | Any homebuyer using WHEDA FHA first mortgage loan | Second loan | |
Up to 3% of the home sale price that can be used for down payment assistance | Any homebuyer using WHEDA FHA first mortgage loan | 30 year note with no payments and with a 0% interest rate |
Regional Programs
County/Region | Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|---|
Blackhawk Regions | Up to $5,000 in down payment assistance | First time homebuyers that can meet income requirements | Deffered loan with a 0% interst rate | |
Dane County | Up to $5,000 in down payment and closing cost assistance | First time homebuyers | Deffered loan | |
Dane County | Down payment assistance - amount not specified | First time homebuyers with a permenant disability or family member with a permenant disability that can also meet income requirements | Forgivable/deferred loan with a 0% interest rate | |
Kenosha | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Grant | |
Jefferson | Up to $5,000 in down payment assistance | First time homebuyers that can meet income requirements | Forgivable loan with a 0% interest rate | |
Milwaukee | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Grant | |
Ozaukee | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Grant | |
Ozaukee | Up to $5,000 in down payment assistance | First time homebuyers that can meet income requirements | Forgivable loan with a 0% interest rate | |
Racine | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Grant | |
Richland County | Up to $10,000 in down payment and closing cost assistance | Any homebuyer that can meet income requirements | Deffered loan with a 0% interst rate | |
Southwest | Down payment assistance - amount not specified | First time homebuyers that can meet income requirements | Deffered loan with a 0% interst rate | |
Walworth | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Grant | |
Washington | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Grant | |
Washington | Up to $5,000 in down payment assistance | First time homebuyers that can meet income requirements | Forgivable loan with a 0% interest rate | |
Waukesha | Up to $10,000 in down payment assistance | First time homebuyers that can meet income requirements | Grant | |
Waukesha | Up to $5,000 in down payment assistance | First time homebuyers that can meet income requirements | Forgivable loan with a 0% interest rate |
City Programs
City | Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|---|
Beloit | Reduces monthly mortgage payments | First time homebuyers that can meet income requirements | Subsidy | |
Beloit | Up to $3,000 in down payment assistance | First time homebuyers that can meet income requirements | Forgivable, deferred loan with a 0% interest rate | |
Boscobel | Up to $10,000 in down payment and closing cost assistance | Any homebuyer that can meet income requirements and buying within the city of Boscobel, or the villages of Arena, Avoca, Blue River, Muscoda, or Woodman | Deferred loan with a 0% interest rate | |
Green Bay | Up to $8,000 in down payment assistance | Any homebuyer that can meet income requirements | Forgivable, deferred loan with a 0% interest rate | |
Janesville | Up to $6,000 in down payment assistance | First time homebuyers that can meet income requirements | Forgivable, deferred loan with a 0% interest rate | |
Madison | Up to $20,000 in down payment and closing cost assistance | First time homebuyers | Deffered loan | |
Madison | Down payment assistance - amount not specified | First time homebuyers with a permenant disability or family member with a permenant disability that can also meet income requirements | Forgivable, deferred loan with a 0% interest rate |
Talk to a local 7M Sports Agent
7M Sports Agents are local experts who can get you better results for lower fees.