Are you a first-time homebuyer U.S.? This comprehensive national guide is your essential resource, offering specialized assistance programs and valuable information tailored for home buyers across the country. Explore a variety of national programs, including down payment assistance and favorable mortgage options, designed to make homeownership more attainable nationwide. Start your exciting journey towards owning a home today.
First-Time Homebuyer Loans with No to Low Down Payments
Program | Down Payment | Who Should Apply | Assistance Type |
---|---|---|---|
Down payment of 3% | First time homebuyers | Primary mortgage | |
Down payment of 3% | Any homebuyer considered low income that can meet lender income limits and credit score requirements | Primary mortgage | |
Down payment of 3% | Any homebuyer planning to make energy efficiency improvements to their new home | Primary mortgage | |
Down payment of 3.5% | Homebuyers who meet credit score requirements | Primary mortgage | |
Down payment of 3% | First time homebuyers that meet credit score requirements | Primary mortgage | |
Down payment of 3% | Any homebuyer considered low income that can meet lender income limits and credit score requirements | Primary mortgage | |
Down payment of 3% | Any homebuyer with low to moderate incomes that can meet lender income and credit score requirements | Primary mortgage | |
Down payment of 3% and up to 75% of the property's value for renovations | First time homebuyers planning to renovate their new home | Primary mortgage | |
Down payment of 3% | Any homebuyer buying a manufactured home | Primary mortgage | |
No down payment | Homebuyers that are a Native American Veteran or a non-Native American Veteran married to a Native American and can meet income and credit score requirements | Primary mortgage | |
Down payment of 1.25% | Homebuyers that are American Indians or Alaska Natives and are also members of a federally recognized tribe | Primary mortgage | |
No down payment | Homebuyers who meet income requirements (low and moderate income households) and are buying a home in an eligible rural area | Primary mortgage | |
No down payment | Homebuyers who meet income requirements (low and very low income households) and are buying a home in an eligible rural area | Primary mortgage | |
No down payment and no private mortgage insurance (PMI) | Homebuyers that are active duty military or veterans and can meet lender's income and credit score requirements | Primary mortgage |
First Time Homebuyer Down Payment Assistance
Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|
Up to $20,000 in down payment and closing cost assistance | First time homebuyers that can meet income requirements and are a member of the Cherokee Tribe | Forgivable loan | |
Up to $3,000 in closing cost assistance | First time homebuyers purchasing a Fannie Mae HomePath property | Grant | |
Up to 50% discount off the list price of a home | Homebuyers that are law enforcement officers, teachers, firefighters or emergency medical technicians purchasing a HUD home in a designated "revitalization area" | Forgivable second mortgage | |
Access to homeownership through sweat equity | Homebuyers must meet requirements at their local level | Affordable mortgage payments | |
Up to 5% of the mortgage loan amount used for down payment assistance | Any homebuyers that can meet income requirements | Forgivable loan | |
Up to $15,000 in down payment and closing cost assistance | Homebuyers that are currently employed as teachers or school administration, law enforcement, firefighter, nursed and government employees | Loan and partial grant |
First Time Homebuyer Grants
Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|
Up to $5,000 towards down payment assistance and closing costs | First time homebuyers that are active duty military, reserve, national guard or a veteran and can meet income requirements | Grant | |
Up to $100,896 to help buy, build, or change your permanent home | Homebuyers that are veterans and service members who have a qualifying service-connected disability | Grant | |
Up to $20,215 to help buy, build, or change your permanent home | Homebuyers that are veterans and service members who have a qualifying service-connected disability | Grant |
First Time Homebuyer Credits
Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|
Reduces up to $2,000 in mortgage interest that you pay into federal taxes for the life of your loan | First time homebuyers who meet income requirements | Tax credit |
Other First Time Homebuyer Programs
Program | Assistance Offered | Who Should Apply | Assistance Type |
---|---|---|---|
Up to $35,000 in assistance to repair, improve, or upgrade a home | Homebuyers that will be making more than $5,000 in improvements to the home they are purchasing | Included in primary mortgage | |
Up to 15% of the property's value used for energy efficient improvements | Homebuyers that want to make energy efficiency improvements to their new home | Included in primary mortgage | |
Home loan for purchasing a manufactured home | Low-and moderate-income homebuyers buying a manufactured home | Primary mortgage | |
Home loans for purchasing in a high-cost area | Homebuyers that need larger loans because of buying in high-cost areas | Primary mortgage |
Talk to a local 7M Sports Agent
7M Sports Agents are local experts who can get you better results for lower fees.